The table below lists abbreviations used within the TSES.
| ADEPT | Association of Directors of Environment, Economy, Planning and Transport |
| BEIS | Department for Business, Energy & Industrial Strategy |
| CARS | Collaborative Authoring and Review System |
| CHE | Chief Highway Engineer (applicable in England, Northern Ireland, Wales) |
| CRE | Chief Road Engineer (applicable in Scotland) |
| DA | Devolved Administration |
| DAS | Departure Approval System |
| DBFO | Design, Build, Finance and Operate |
| DDP | Document development plan |
| DMRB | Design Manual for Roads and Bridges |
| EnvIS | Environmental Information System Community (National Highways database) |
| EqIA | Equality Impact Assessment |
| HAPMS | National Highways database for Pavement Management System |
| IAMIS | Integrated Asset Management Information System |
| IfS | Instructions for Specifier |
| KPGI | Knowledge programme governance and implementation |
| MCHW | Manual of Contract Documents for Highway Works |
| MDD | Manual for Development of Documents |
| NAA | National Application Annex |
| NDR | Nationally Determined Requirement |
| NDS | Nationally Determined Section |
| NEC | New Engineering Contract |
| OO | Overseeing Organisation |
| RAD | Requirements and advice document |
| SD | Sustainable development |
| SES | Safety Engineering and Standards |
| SFR | Standard format requirement |
| SGP | Standards governance process |
| SHW | Specification for Highway Works |
| SRA | Safety risk assessment |
| SRP | Standards Review Programme |
| TSC | Technical Standards Committee |
| TSES | Technical Standards Enterprise System |
| TSG | Technical Standards Group |
| TSS | Traffic Systems and Signing |
| WSR | Works specific requirement |
